<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flowchart</title>
	<atom:link href="http://djbogtrotter.co.uk/2009/02/20/flowchart/feed/" rel="self" type="application/rss+xml" />
	<link>http://djbogtrotter.co.uk/2009/02/20/flowchart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flowchart</link>
	<description>A Webcomic about my random thoughts</description>
	<lastBuildDate>Fri, 04 May 2012 18:03:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Deth Invictus</title>
		<link>http://djbogtrotter.co.uk/2009/02/20/flowchart/comment-page-1/#comment-2254</link>
		<dc:creator>Deth Invictus</dc:creator>
		<pubDate>Sun, 11 Oct 2009 13:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://djbogtrotter.co.uk/2009/02/20/flowchart/#comment-2254</guid>
		<description>I think Ryan may be right.....or has he just reiterated our feelings?  :P</description>
		<content:encoded><![CDATA[<p>I think Ryan may be right&#8230;..or has he just reiterated our feelings?  <img src='http://djbogtrotter.co.uk/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ Bogtrotter</title>
		<link>http://djbogtrotter.co.uk/2009/02/20/flowchart/comment-page-1/#comment-34</link>
		<dc:creator>DJ Bogtrotter</dc:creator>
		<pubDate>Fri, 20 Feb 2009 10:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://djbogtrotter.co.uk/2009/02/20/flowchart/#comment-34</guid>
		<description>&quot;un-flow charted territory&quot;? I think that deserves a http://tinyurl.com/2d3gev</description>
		<content:encoded><![CDATA[<p>&#8220;un-flow charted territory&#8221;? I think that deserves a <a href="http://tinyurl.com/2d3gev" rel="nofollow">http://tinyurl.com/2d3gev</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Papa_Pwns</title>
		<link>http://djbogtrotter.co.uk/2009/02/20/flowchart/comment-page-1/#comment-33</link>
		<dc:creator>Papa_Pwns</dc:creator>
		<pubDate>Fri, 20 Feb 2009 02:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://djbogtrotter.co.uk/2009/02/20/flowchart/#comment-33</guid>
		<description>...quite so.</description>
		<content:encoded><![CDATA[<p>&#8230;quite so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan (another one)</title>
		<link>http://djbogtrotter.co.uk/2009/02/20/flowchart/comment-page-1/#comment-32</link>
		<dc:creator>Ryan (another one)</dc:creator>
		<pubDate>Fri, 20 Feb 2009 02:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://djbogtrotter.co.uk/2009/02/20/flowchart/#comment-32</guid>
		<description>The only thing left now is to create a recursive flow chart that when viewed from space looks all fractal-like, but in reality opens a portal to some twisted negaverse.  Not even Randall Munroe has the stones to attempt that...</description>
		<content:encoded><![CDATA[<p>The only thing left now is to create a recursive flow chart that when viewed from space looks all fractal-like, but in reality opens a portal to some twisted negaverse.  Not even Randall Munroe has the stones to attempt that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://djbogtrotter.co.uk/2009/02/20/flowchart/comment-page-1/#comment-31</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 20 Feb 2009 01:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://djbogtrotter.co.uk/2009/02/20/flowchart/#comment-31</guid>
		<description>**I meant &quot;has&quot; been done to death</description>
		<content:encoded><![CDATA[<p>**I meant &#8220;has&#8221; been done to death</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://djbogtrotter.co.uk/2009/02/20/flowchart/comment-page-1/#comment-30</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 20 Feb 2009 01:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://djbogtrotter.co.uk/2009/02/20/flowchart/#comment-30</guid>
		<description>So, flow charts that are self aware have been done to death and this one is aware that they have been done to death and it points out that THAT have been done to death too. That hasn&#039;t been done to death?  You may have ventured into un-flow charted territory. . .</description>
		<content:encoded><![CDATA[<p>So, flow charts that are self aware have been done to death and this one is aware that they have been done to death and it points out that THAT have been done to death too. That hasn&#8217;t been done to death?  You may have ventured into un-flow charted territory. . .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

